loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Comm Mar 31, 2025 10.62 0.60 16.69
Equity-Natl. Aluminium Mar 31, 2025 6.94 0.39 -1.17
Derivatives - Stock Future-Natl. Aluminium Mar 31, 2025 -6.62 -0.38 0.00
Equity-Hindustan Zinc Mar 31, 2025 6.14 0.35 0.00
Equity-Federal Bank Mar 31, 2025 22.12 1.25 8.51
Equity-3M India Mar 31, 2025 8.93 0.51 121.79
Equity-P I Industries Mar 31, 2025 4.49 0.25 13.74
Equity-CRISIL Mar 31, 2025 28.36 1.61 -4.77
Equity-Havells India Mar 31, 2025 26.81 1.52 7.53
Equity-Timken India Mar 31, 2025 7.44 0.42 87.25
Equity-Infosys Mar 31, 2025 62.10 3.52 -6.94
Equity-Glaxosmi. Pharma Mar 31, 2025 24.90 1.41 33.82
Equity-Hind. Unilever Mar 31, 2025 47.18 2.67 3.13
Equity-V I P Inds. Mar 31, 2025 8.03 0.46 -7.55
Equity-Akzo Nobel Mar 31, 2025 7.12 0.40 21.69
Equity-Indian Hotels Co Mar 31, 2025 23.48 1.33 10.00
Equity-Linde India Mar 31, 2025 7.50 0.43 5.57
Equity-ITC Mar 31, 2025 35.26 2.00 3.73
Equity-St Bk of India Mar 31, 2025 32.11 1.82 12.01
Equity-Trent Mar 31, 2025 8.85 0.50 9.76
Equity-Larsen & Toubro Mar 31, 2025 32.51 1.84 10.38
Equity-Balkrishna Inds Mar 31, 2025 25.76 1.46 20.11
Equity-Berger Paints Mar 31, 2025 14.55 0.82 2.38
Equity-Abbott India Mar 31, 2025 31.26 1.77 2.77
Equity-Reliance Industr Mar 31, 2025 66.18 3.75 6.25
Equity-Cipla Mar 31, 2025 53.03 3.01 2.47
Equity-SRF Mar 31, 2025 11.87 0.67 14,043.62
Equity-Deepak Nitrite Mar 31, 2025 7.53 0.43 7.15
Equity-Tata Consumer Mar 31, 2025 23.54 1.33 3.96
Equity-Tata Steel Mar 31, 2025 36.78 2.09 12.42
Equity-Voltas Mar 31, 2025 24.69 1.40 10.50
Equity-TCS Mar 31, 2025 46.73 2.65 -22.60
Equity-ICICI Bank Mar 31, 2025 33.80 1.92 11.98
Equity-Phoenix Mills Mar 31, 2025 10.50 0.60 6.15
Equity-Emami Mar 31, 2025 10.90 0.62 9.42
Equity-HDFC Bank Mar 31, 2025 115.41 6.54 5.53
Equity-Sun Pharma.Inds. Mar 31, 2025 42.25 2.40 12.90
Equity-Page Industries Mar 31, 2025 34.27 1.94 16.78
Equity-Bharti Airtel Mar 31, 2025 52.08 2.95 67.43
Equity-Oracle Fin.Serv. Mar 31, 2025 10.72 0.61 38.11
Equity-AIA Engineering Mar 31, 2025 10.81 0.61 6.70
Equity-Emcure Pharma Mar 31, 2025 8.01 0.45 9.24
Equity-United Breweries Mar 31, 2025 28.08 1.59 2.73
Equity-ICICI Lombard Mar 31, 2025 22.09 1.25 6.03
Equity-Info Edg.(India) Mar 31, 2025 24.19 1.37 2.70
Derivatives - Stock Future-Info Edg.(India) Mar 31, 2025 -15.11 -0.86 0.00
Equity-Alkem Lab Mar 31, 2025 23.12 1.31 5.07
Equity-Glenmark Pharma. Mar 31, 2025 18.66 1.06 20.49
Derivatives - Stock Future-Glenmark Pharma. Mar 31, 2025 -15.07 -0.85 0.00
Equity-Jio Financial Mar 31, 2025 17.19 0.97 84.82
Equity-Jubilant Food. Mar 31, 2025 35.67 2.02 6.11
Equity-Coal India Mar 31, 2025 17.11 0.97 7.81
Equity-Biocon Mar 31, 2025 34.85 1.98 12.98
Derivatives - Stock Future-Biocon Mar 31, 2025 -8.59 -0.49 0.00
Equity-City Union Bank Mar 31, 2025 13.37 0.76 56.45
Equity-Hind.Aeronautics Mar 31, 2025 14.54 0.82 0.00
Equity-Divi`s Lab. Mar 31, 2025 57.80 3.28 -2.12
Equity-Uno Minda Mar 31, 2025 25.38 1.44 6.01
Equity-UltraTech Cem. Mar 31, 2025 45.96 2.61 13.64
Equity-ZF Commercial Mar 31, 2025 0.28 0.02 18.78
Equity-Solar Industries Mar 31, 2025 12.22 0.69 123.64
Equity-Bajaj Finserv Mar 31, 2025 28.11 1.59 14.90
Equity-Oberoi Realty Mar 31, 2025 27.35 1.55 2.02
Equity-JSW Infrast Mar 31, 2025 12.15 0.69 56.41
Equity-Multi Comm. Exc. Mar 31, 2025 16.75 0.95 18.05
Equity-Interglobe Aviat Mar 31, 2025 43.85 2.49 35.50
Equity-Schneider Elect. Mar 31, 2025 4.33 0.25 9.20
Equity-Jindal Stain. Mar 31, 2025 11.53 0.65 131.94
Derivatives - Stock Future-Jindal Stain. Mar 31, 2025 -8.54 -0.48 0.00
Equity-Muthoot Finance Mar 31, 2025 45.40 2.57 11.73
Derivatives - Stock Future-Muthoot Finance Mar 31, 2025 -9.22 -0.52 0.00
Equity-Vedant Fashions Mar 31, 2025 2.13 0.12 -7.98
Equity-Hitachi Energy Mar 31, 2025 17.66 1.00 12.13
Equity-Dalmia BharatLtd Mar 31, 2025 16.61 0.94 7.81
Equity-Sanofi Consumer Mar 31, 2025 7.12 0.40 6.03
Equity-ITC Hotels Mar 31, 2025 22.50 1.28 1,496.13
Net CA & Others-Net CA & Others Mar 31, 2025 98.47 5.60 18.72
Reverse Repo-C C I Mar 31, 2025 1.00 0.06 -98.77